1134 Love Lane, Hillsboro, TN 37342 - Special Listing #1672

1134 Love Lane
Hillsboro, TN 37342
Hillsboro, TN 37342
Special Listing #1672
$250,0004 Bedrooms
3 Full Bathrooms
12.83 Acres
Property Details
This charming home has been remodeled and offers 4 bedrooms, 3 baths, a formal living room/dining room combo, country kitchen with food bar, and den with a fireplace. In the walk-in basement, you will find a large rec room with fireplace, oversized utility room, bedroom with a full bath, and a safe/tornado room. This home has lots of closets and storage space. A 2-car attached garage with workshop area, a small 1-car attached garage adds extra storage for your bicycles, lawnmowers, etc., a carport, a 40x30 detached 2-car garage/barn, and a greenhouse!
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 3250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 1765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 1485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 12.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Coffee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Coffee County Central High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Coffee County Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Hillsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Central & Wood Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Manchester take hwy 41s past AEDC access road turn right on love lane house approx one mile on the right.
Listing information for 1134 Love Lane, Hillsboro, TN 37342 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Hillsboro real estate listings and homes for sale and Coffee County real estate listings and homes for sale.

Virtual Tour
Request Information
My Notes
Map
Schools







