245 North E Street, Hillsboro, TN 37342 - Special Listing #1561

245 North E Street
Hillsboro, TN 37342
Hillsboro, TN 37342
Special Listing #1561
$76,9003 Bedrooms
2 Full Bathrooms
0 Acres
Property Details
Nice vinyl home on a dead end street. Full fenced back yard with privacy fence
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 1108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Coffee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | CCHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | CCMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Hillsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
AEDC road to Grady Finney Road turn left. Left on Bains Road, Right on A St, Right on West 1st Street, right on North E Street
Listing information for 245 North E Street, Hillsboro, TN 37342 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Hillsboro real estate listings and homes for sale and Coffee County real estate listings and homes for sale.

Virtual Tour
Request Information
My Notes
Map
Schools










