101 Spencer Way, Tullahoma, TN 37388 - Special Listing #1541

101 Spencer Way
Tullahoma, TN 37388
Tullahoma, TN 37388
Special Listing #1541
$134,9003 Bedrooms
2 Full Bathrooms
0 Acres
Property Details
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 1597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Tullahoma High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Robert E. Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
Listing information for 101 Spencer Way, Tullahoma, TN 37388 was graciously provided by our friends at the listing brokerage,In addition to this Residential real estate property, we have hundreds of addtional Tullahoma real estate listings and homes for sale and Coffee County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools




