358 Courtnea Ln, Manchester, TN 37355 - Special Listing #1297

358 Courtnea Ln
Manchester, TN 37355
Manchester, TN 37355
Special Listing #1297
$234,9003 Bedrooms
2 Full Bathrooms
0 Acres

Listed by
EXIT Realty Partners TN
EXIT Realty Partners TN
Property Details
One Owner Home. Immaculate Condition, 3 Bedroom, 2 Bath, Brick home. Large kitchen ,formal dining room, hardwood floors, bonus room,excellent landscaping, large lot in New Union Area ! A must See !
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 2050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 1311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Coffee County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Manchester Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Coffee County Middle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | New Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Gas/Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From I-24, Exit 110, take Hwy 53N to right on Maple Springs Road. Go approximately 1/4 mile to right into Amberwood (Courtnea Lane). House toward end of street on right
Listing information for 358 Courtnea Ln, Manchester, TN 37355 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Manchester real estate listings and homes for sale and Coffee County real estate listings and homes for sale.

Virtual Tour
Request Information
My Notes
Map
Schools




















